Sign up to stay up to date on the Beech Mountain, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 W Pond Creek Road Unit F 2 2 1,072 $375,000 $349 1 day
115 S Hickory Lane 4 2 2,070 $479,000 $231 3 days
151 Pond Creek Road 5 3 2,157 $599,900 $278 2 days
301 Pinnacle Inn Road Unit 4301 N/A 1 361 $125,000 $346 7 days
107 Grassy Gap Loop Road 4 3 1,961 $650,000 $331 7 days
101 Hornbeam Road Unit 1D 2 2 848 $225,000 $265 7 days
115 N Pinnacle Ridge Road Unit 46 3 2 1,162 $375,000 $322 14 days
103 Mid Holiday Lane Unit D214 N/A 1 600 $145,000 $241 15 days
128 Village Road 3 3 2,169 $699,000 $322 16 days
301 Pinnacle Inn Road Unit 1203 N/A 1 365 $105,000 $287 17 days
200 Summit Road 4 5 3,181 $1,697,000 $533 20 days
229 Greenbriar Road 5 4 2,036 $625,000 $306 20 days
109 Cricket Way 2 2 773 $379,000 $490 20 days
135 Teaberry Trail 2 2 1,215 $428,000 $352 21 days
220 Charter Hills Road Unit B3 3 2 1,152 $250,000 $217 22 days
301 Pinnacle Inn Road Unit 1110 2 2 747 $218,000 $291 22 days
101 Upper Holiday Lane Unit H-232 1 1 583 $120,000 $205 23 days
108 Windridge +2 lots Road 6 3 2,380 $739,000 $310 28 days
110 Upper Snowbird Trail 3 3 2,367 $650,000 $274 26 days
220 Northridge Road Unit 16 3 3 1,267 $375,000 $295 28 days
174 Winter Park Trail 3 4 2,310 $1,275,000 $551 90 days
102 Snowplow Lane 4 3 2,700 $799,995 $296 28 days
305 Charter Hills Road 4 3 1,735 $495,000 $285 29 days
214 Lakeledge Road 2 3 1,554 $595,000 $382 30 days
102 Red Oak Road 3 3 1,863 $644,000 $345 31 days
301 Pinnacle Inn Road Unit 3124 2 2 972 $217,900 $224 36 days
121 Whipporwill Way 3 2 1,294 $549,000 $424 34 days
113 Poplar Drive 4 4 2,159 $780,000 $361 40 days
215 N Pinnacle Ridge Road 3 3 2,536 $749,000 $295 36 days
122 Wintergreen Way 2 2 1,165 $799,000 $685 37 days
136 Hornbeam Road 5 3 1,855 $547,000 $294 41 days
103 Mid Holiday Lane Unit 112 2 2 854 $215,000 $251 42 days
301 Pinnacle Inn Road Unit 3209 2 2 984 $229,000 $232 46 days
1033 Charter Hills Road 4 5 3,932 $1,795,000 $456 44 days
101 Golf View Drive Unit 3 2 2 1,300 $450,000 $346 49 days
101 Lower Holiday Lane Unit B-305 1 1 600 $173,000 $288 50 days
103 Hornbeam Road Unit A3 2 2 751 $299,000 $398 51 days
106 Upper Grouse Ridge Road 3 2 1,527 $575,000 $376 50 days
140 Lower Grouse Ridge Road 3 5 2,833 $799,000 $282 50 days
100 Teaberry Trail 2 2 837 $399,000 $476 52 days
117 Pinnacle Ridge Road 4 3 2,997 $899,000 $299 53 days
136 Staghorn Hollow 3 3 1,620 $629,000 $388 52 days
105 Upper Holiday Lane Unit F224 N/A 1 575 $149,900 $260 56 days
3114 Pinnacle Inn Road Unit 3114 2 2 972 $216,000 $222 58 days
501 Saint Andrews Road 6 5 2,837 $709,000 $249 56 days
107 Woodridge Rd + 4.6 acres 2 2 2,488 $995,000 $399 61 days
510 Elderberry Ridge Road Unit F201 2 2 1,062 $430,000 $404 58 days
234 Wild Daisy Lane 1 1 325 $399,000 $1,227 59 days
220 Northridge Road Unit 31 2 2 820 $339,000 $413 59 days
104 Hornbeam Road 2 1 769 $449,000 $583 59 days
Average: 2.9 2.5 1,563 $520,362 $335 119 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Spruce Hollow Road 4 3 2,256 $975,000 $432 1 day
301 Pinnacle Inn Road Unit 2117 2 2 1,000 $245,000 $245 7 days
102 Spring Branch Road Unit A 3 3 1,515 $450,000 $297 4 days
211 Oz Road 4 5 3,690 $1,550,000 $420 5 days
107 Beechwood Lane Unit C3 1 1 538 $189,000 $351 14 days
101 Castle Hill Lane 3 5 3,718 $1,350,000 $363 8 days
301 Pinnacle Inn Road Unit 3313 2 2 991 $219,000 $220 15 days
301 Pinnacle Inn Road Unit 1313 2 2 811 $170,000 $209 3 days
142 Village Cluster Road 3 2 1,355 $425,000 $313 4 days
130 Raven Road 4 3 2,562 $785,000 $306 11 days
104 Fawn Lane 2 2 803 $375,000 $466 22 days
179 Hornbeam Road 3 4 2,366 $629,000 $265 25 days
106 Kick Turn Lane 4 3 1,546 $699,000 $452 35 days
132 Grassy Gap Loop Road 5 5 4,347 $2,100,000 $483 48 days
101 Golf View Drive Unit 5 2 3 1,368 $445,000 $325 47 days
105 Skiloft Road 6 7 3,960 $1,275,000 $321 19 days
114 Windridge Road 3 3 1,633 $799,990 $489 61 days
837 Pine Ridge Road 2 1 685 $325,000 $474 140 days
130 Hollow Tree Road 2 2 1,179 $375,500 $318 152 days
301 Pinnacle Inn Road Unit 4114 2 2 825 $215,000 $260 148 days
301 Pinnacle Inn Road Unit 4303 N/A 1 409 $119,900 $293 166 days
301 Pinnacle Inn Road Unit 4314 2 2 758 $220,000 $290 157 days
110 Pinnacle Ridge Road 5 5 4,232 $1,750,000 $413 191 days
225 Oak Road 2 1 685 $350,000 $510 192 days
301 Pinnacle Inn Road Unit 1114 2 2 745 $175,000 $234 185 days
121 Spruce Hollow Road 4 4 3,131 $799,000 $255 278 days
140 Mariah Circle 5 5 6,275 $1,775,000 $282 368 days
301 Pinnacle Inn Road Unit 3230 1 1 479 $154,900 $323 390 days
104 Black Birch Lane 3 2 1,668 $435,000 $260 213 days
107 Beechwood Lane Unit C1 1 1 573 $123,000 $214 39 days
107 Beechwood Lane Unit C2 1 1 573 $123,000 $214 11 days
Average: 2.8 2.7 1,828 $632,944 $332 95 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Staghorn Hollow Road 4 3 1,842 $449,000 $446,500 $242 47 days 7/29/26
133 & 135 Locust Ridge Road 3 3 1,507 $579,900 $515,000 $341 31 days 7/27/26
301 Pinnacle Inn Road Unit 2218 2 2 987 $275,000 $278,000 $281 20 days 7/24/26
102 Teaberry Trail 3 2 1,632 $475,000 $455,000 $278 46 days 7/24/26
105 Hornbeam Road Unit B4 2 2 751 $159,000 $144,000 $191 34 days 7/22/26
125 Skiway Circle 3 3 1,740 $575,000 $540,000 $310 21 days 7/22/26
192 Wild Daisy Lane 5 3 2,374 $849,000 $835,000 $351 34 days 7/21/26
206 Pinnacle Ridge Road 4 5 2,972 $975,000 $944,500 $317 45 days 7/21/26
103 Upper Holiday Lane Unit G327 N/A 1 575 $184,000 $167,000 $290 106 days 7/21/26
220 Charter Hills Road Unit C3 3 2 1,138 $350,000 $335,000 $294 2 days 7/17/26
825 Pine Ridge Road 3 2 1,217 $369,000 $342,500 $281 12 days 7/17/26
103 Mockingbird Lane 3 3 2,690 $835,000 $750,000 $278 147 days 7/17/26
104 Mockingbird Lane 3 2 1,615 $689,000 $689,000 $426 9 days 7/13/26
94 Silver Fox Ridge 4 4 3,958 $1,550,000 $1,480,000 $373 70 days 7/13/26
309 Pinnacle Ridge Road 4 4 2,948 $750,000 $737,500 $250 224 days 7/13/26
102 Blackberry Trail 3 3 2,126 $764,999 $764,999 $359 72 days 7/7/26
301 Pinnacle Inn Road Unit 3219 2 2 1,000 $184,500 $180,000 $180 83 days 7/6/26
301 Pinnacle Inn Road Unit 2204 2 2 972 $210,000 $196,000 $201 25 days 7/2/26
110 Hilltop Road 3 3 2,710 $1,050,000 $1,021,000 $376 94 days 7/2/26
101 Doe Lane 4 3 1,828 $549,000 $510,000 $278 182 days 6/29/26
122 Lower Grouse Ridge Road 3 2 1,870 $499,000 $490,000 $262 2 days 6/25/26
468 Elderberry Ridge Road Unit 202C 2 2 1,117 $507,000 $502,500 $449 28 days 6/25/26
118 Overbrook Trail 5 5 2,562 $499,000 $499,000 $194 69 days 6/24/26
115 N Pinnacle Ridge Road Unit 47 3 2 1,182 $314,990 $310,000 $262 207 days 6/23/26
301 Pinnacle Inn Road Unit 1215 2 2 743 $199,900 $182,500 $245 517 days 6/22/26
104 Oak Road 3 3 1,036 $435,000 $435,000 $419 13 days 6/19/26
301 Pinnacle Inn Road Unit 3310 2 2 984 $204,900 $195,000 $198 7 days 6/19/26
220 Northridge Road Unit 7 2 2 732 $249,000 $239,000 $326 45 days 6/19/26
102 Wintergreen Way 3 4 2,872 $699,000 $685,000 $238 18 days 6/15/26
1015 Pine Ridge Road 4 4 2,015 $799,000 $790,000 $392 19 days 6/12/26
125 Pond Creek Road 3 2 1,156 $535,000 $500,000 $432 5 days 6/11/26
124 W Blueberry Lane 6 4 3,789 $1,075,000 $1,040,000 $274 4 days 6/10/26
102 Skiview Lane Unit 2 2 1 700 $259,900 $239,000 $341 10 days 6/9/26
301 Pinnacle Inn Road Unit 3207 2 2 972 $215,000 $200,000 $205 175 days 6/5/26
504 St. Andrews Road 4 4 2,016 $499,000 $450,000 $223 197 days 5/29/26
607 Charter Hills Road 2 2 1,159 $449,000 $420,000 $362 216 days 5/29/26
228 Birchwood Lane 4 2 1,590 $485,000 $485,000 $305 3 days 5/28/26
216 Lake (+ 2 lots) Road 5 4 3,138 $499,000 $480,000 $152 73 days 5/28/26
811 Pine Ridge Road 3 3 1,295 $475,000 $460,000 $355 3 days 5/26/26
109 Skiloft Road 2 2 1,253 $685,000 $670,000 $534 106 days 5/26/26
101 Courtside Lane Unit A5 2 2 1,128 $318,000 $315,000 $279 8 days 5/21/26
109 W Shamrock Lane 5 6 4,917 $2,250,000 $2,155,000 $438 86 days 5/20/26
100 Spring Branch Road Unit A 3 3 1,447 $395,000 $390,000 $269 8 days 5/8/26
301 Pinnacle Inn Road Unit 3304A 1 1 483 $149,000 $138,000 $285 88 days 5/8/26
844 Pine Ridge Road 3 3 1,340 $589,000 $567,500 $423 281 days 5/6/26
301 Pinnacle Inn Road Unit 2101 2 2 984 $209,900 $204,000 $207 61 days 5/5/26
301 Pinnacle Inn Road Unit 1304 N/A 1 300 $125,000 $125,000 $416 172 days 5/1/26
130 Skiway Circle 4 3 3,316 $899,000 $840,000 $253 139 days 5/1/26
206 Oak Road 3 2 1,316 $325,000 $305,000 $231 0 days 4/28/26
205 Spring Branch Road 3 2 1,609 $515,000 $509,000 $316 304 days 4/23/26
Average: 3.2 2.7 1,728 $544,594 $519,665 $298 114 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”