Sign up to stay up to date on the Beech Mountain, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Upper Grouse Ridge Road 2 2 1,620 $599,900 $370 2 days
218 Lakeledge Road 4 3 1,505 $399,900 $265 5 days
216 Greenbriar Road 7 8 7,891 $1,350,000 $171 6 days
106 Beechwood Lane Unit 1 3 2 1,433 $355,000 $247 14 days
106 Village Road 4 3 1,820 $499,000 $274 8 days
220 Charter Hills Road Unit A-3 3 2 1,063 $329,000 $309 11 days
301 Pinnacle Inn Road Unit 2205 2 2 1,000 $265,000 $265 12 days
105 Upper Holiday Lane Unit F-221 N/A 1 600 $173,500 $289 15 days
107 Greenbriar Road 3 2 1,440 $775,000 $538 20 days
106 Grassy Gap Loop Road 3 2 1,800 $599,000 $332 19 days
498 Saint Andrews Road 3 5 3,639 $1,195,000 $328 20 days
220 Northridge Road Unit 25 3 3 1,238 $289,000 $233 20 days
109 Foxgrape Hollow Road 3 3 2,094 $475,000 $226 20 days
120 Aster Trail 4 3 1,984 $775,000 $390 21 days
707 Pine Ridge Road 3 2 1,236 $469,000 $379 24 days
101 Mid Holiday Lane Unit E219 2 2 861 $165,000 $191 25 days
202 Birchwood Lane 4 2 1,800 $530,000 $294 25 days
135 Clubhouse Road 3 2 1,104 $349,000 $316 26 days
101 Upper Grouse Ridge Road 4 3 2,088 $472,000 $226 29 days
510 Elderberry Ridge Unit G102 2 2 1,072 $419,000 $390 30 days
103 Mid Holiday Lane Unit D116 N/A 1 572 $163,000 $284 30 days
222 Birchwood Lane 3 2 1,500 $449,000 $299 32 days
103 Upper Snowbird Trail 4 4 2,029 $849,000 $418 32 days
101 Upper Holiday Lane Unit H332 1 1 573 $169,000 $294 35 days
240 Birchwood Lane 2 2 872 $389,000 $446 37 days
220 Northridge Road Unit G-28 1 1 742 $199,500 $268 38 days
141 skiloft Road 2 2 995 $1,800,000 $1,809 39 days
102 Woodland Road 4 3 1,834 $685,000 $373 42 days
101 Sage Knoll 4 4 2,449 $514,900 $210 48 days
100 Lower Holiday Lane Unit C207 2 2 900 $265,000 $294 50 days
243 Greenbriar Road 3 3 2,016 $699,000 $346 52 days
207 Pinnacle Ridge Road 4 4 2,873 $545,000 $189 53 days
109 Pinnacle Ridge Road 4 4 3,402 $1,649,900 $484 54 days
101 Mid Holiday Lane Unit E119 2 2 843 $189,900 $225 55 days
301 Pinnacle Inn Road Unit 2113 2 2 1,000 $205,000 $205 56 days
107 Beechwood Lane Unit C7 1 1 534 $179,000 $335 56 days
114 Mill Pond Lane 2 2 1,110 $383,000 $345 57 days
211 Wild Daisy Lane 3 2 1,456 $460,000 $315 59 days
242 Charter Hills Road 3 2 810 $374,000 $461 61 days
301 Pinnacle Inn Road Unit 2115 2 2 1,000 $250,000 $250 62 days
123 Saint Andrews Road 4 5 4,209 $1,649,000 $391 71 days
211 Foxgrape Hollow 4 2 1,268 $369,900 $291 71 days
119 Beechwood Lane 3 3 2,380 $525,000 $220 73 days
301 Pinnacle Inn Road Unit 2116 2 2 984 $230,000 $233 75 days
900 Charter Hills Road 2 1 1,074 $370,000 $344 79 days
710 Pine Ridge Road 3 3 2,439 $599,000 $245 79 days
106 W Pond Creek Road Unit F 2 2 1,072 $375,000 $349 91 days
151 Pond Creek Road 5 3 2,157 $549,900 $254 92 days
107 Grassy Gap Loop Road 4 3 1,961 $650,000 $331 97 days
101 Hornbeam Road Unit 1D 2 2 848 $225,000 $265 97 days
Average: 2.8 2.4 1,535 $498,642 $335 143 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 3317 2 2 984 $285,000 $289 3 days
102 N Hickory Lane 2 2 1,140 $339,900 $298 2 days
106 Beechwood Lane Unit 2 3 2 1,347 $299,000 $221 10 days
100 Pond Creek Road 5 4 2,755 $649,000 $235 17 days
3441 S Beech Mountain Parkway Unit E6 2 2 1,456 $450,000 $309 17 days
3441 Beech Mountain Parkway Unit C1 2 2 2 $469,000 Unknown 2 days
108 Northridge Unit 2A 2 2 860 $239,999 $279 41 days
301 Pinnacle Inn Road Unit 4204 N/A 1 350 $119,000 $340 62 days
301 Pinnacle Inn Road Unit 4304 N/A 1 400 $119,500 $298 65 days
123 Skiway Circle 3 3 1,848 $590,000 $319 55 days
301 Pinnacle Inn Road Unit 4301 N/A 1 361 $119,000 $329 85 days
301 Pinnacle Inn Road Unit 1203 N/A 1 365 $105,000 $287 91 days
109 Cricket Way 2 2 773 $379,000 $490 81 days
122 Wintergreen Way 2 2 1,165 $799,000 $685 98 days
136 Hornbeam Road 5 3 1,855 $529,900 $285 117 days
1033 Charter Hills Road 4 5 3,932 $1,795,000 $456 110 days
101 Golf View Drive Unit 3 2 2 1,300 $450,000 $346 76 days
517 Pine Ridge Road 3 3 1,842 $614,900 $333 156 days
905 Charter Hills Road 4 3 1,754 $375,000 $213 162 days
142 Tamarack Road 4 3 1,384 $349,900 $252 389 days
301 Pinnacle Inn Road Unit 3130 1 1 476 $100,000 $210 542 days
Average: 2.8 2.2 1,254 $437,004 $11,475 103 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
173 Rhododendron Drive 4 4 2,903 $1,250,000 $1,175,000 $404 102 days 10/22/26
130 Briarwood Lane 3 3 2,346 $894,000 $850,000 $362 5 days 10/21/26
115 S Hickory Lane 4 2 2,070 $479,000 $425,000 $205 37 days 10/20/26
301 Pinnacle Inn Road Unit 3301 1 1 477 $129,900 $117,000 $245 191 days 10/20/26
319 Pinnacle Ridge Road 4 3 1,828 $599,000 $599,000 $327 2 days 10/15/26
301 Pinnacle Inn Road Unit 4313 2 2 764 $178,000 $165,000 $215 617 days 10/8/26
489 Saint Andrews Road 3 2 1,575 $519,000 $495,000 $314 266 days 10/7/26
128 Village Road 3 3 2,169 $699,000 $674,000 $310 46 days 10/2/26
100 Grassy Gap Loop Road 3 2 1,651 $475,000 $445,000 $269 4 days 9/30/26
179 Hornbeam Road 3 4 2,366 $629,000 $625,000 $264 25 days 9/30/26
301 Pinnacle Inn Road Unit 4115 2 2 744 $219,000 $203,000 $272 373 days 9/30/26
523 Pine Ridge Road 4 3 1,834 $582,000 $575,000 $313 603 days 9/30/26
101 Castle Hill Lane 3 5 3,718 $1,350,000 $1,260,000 $338 8 days 9/28/26
136 Staghorn Hollow 3 3 1,620 $629,000 $602,500 $371 79 days 9/28/26
132 Grassy Gap Loop Road 5 5 4,347 $2,100,000 $1,775,000 $408 48 days 9/25/26
301 Pinnacle Inn Road Unit 3209 2 2 984 $229,000 $224,000 $227 80 days 9/24/26
143 Hornbeam Road 3 3 1,429 $459,000 $450,000 $314 40 days 9/23/26
301 Pinnacle Inn Road Unit 4103 N/A 1 367 $124,900 $116,000 $316 113 days 9/23/26
121 Whipporwill Way 3 2 1,294 $549,000 $490,000 $378 37 days 9/18/26
1310 Beech Mountain Parkway 4 4 2,470 $599,000 $605,000 $244 110 days 9/16/26
121 Spruce Hollow Road 4 4 3,131 $799,000 $735,000 $234 278 days 9/15/26
111 Overbrook Trail 3 4 2,629 $650,000 $600,000 $228 121 days 9/14/26
301 Pinnacle Inn Road Unit 4208 N/A 1 300 $99,900 $94,500 $315 169 days 9/10/26
225 Oak Road 2 1 685 $350,000 $350,000 $510 192 days 9/1/26
104 Fawn Lane 2 2 803 $375,000 $344,000 $428 22 days 8/31/26
259 Greenbriar Road 3 3 1,442 $589,000 $575,000 $398 81 days 8/31/26
130 Raven Road 4 3 2,562 $785,000 $740,000 $288 11 days 8/28/26
106 Spruce Hollow Road 4 3 2,256 $975,000 $950,000 $421 1 day 8/26/26
140 Mariah Circle 5 5 6,275 $1,775,000 $1,480,000 $235 368 days 8/26/26
837 Pine Ridge Road 2 1 685 $325,000 $320,000 $467 140 days 8/25/26
130 Hollow Tree Road 2 2 1,179 $375,500 $365,000 $309 152 days 8/25/26
102 Snowplow Lane 4 3 2,700 $799,995 $799,995 $296 34 days 8/24/26
301 Pinnacle Inn Road Unit 2117 2 2 1,000 $245,000 $245,000 $245 7 days 8/21/26
211 Oz Road 4 5 3,690 $1,550,000 $1,560,001 $422 5 days 8/20/26
301 Pinnacle Inn Road Unit 4303 N/A 1 409 $119,900 $115,900 $283 166 days 8/20/26
301 Pinnacle Inn Road Unit 3230 1 1 479 $154,900 $140,000 $292 390 days 8/20/26
301 Pinnacle Inn Road Unit 1313 2 2 811 $170,000 $170,000 $209 3 days 8/19/26
102 Spring Branch Road Unit A 3 3 1,515 $450,000 $440,000 $290 4 days 8/14/26
110 Pinnacle Ridge Road 5 5 4,232 $1,750,000 $1,625,000 $383 191 days 8/14/26
142 Village Cluster Road 3 2 1,355 $425,000 $428,000 $315 4 days 8/6/26
106 Kick Turn Lane 4 3 1,546 $699,000 $690,000 $446 35 days 8/6/26
101 Golf View Drive Unit 5 2 3 1,368 $445,000 $445,000 $325 47 days 8/6/26
301 Pinnacle Inn Road Unit 3313 2 2 991 $219,000 $212,000 $213 15 days 8/5/26
301 Pinnacle Inn Road Unit 4314 2 2 758 $220,000 $200,000 $263 157 days 8/4/26
105 Skiloft Road 6 7 3,960 $1,275,000 $1,250,000 $315 19 days 8/3/26
114 Windridge Road 3 3 1,633 $799,990 $790,000 $483 61 days 7/31/26
301 Pinnacle Inn Road Unit 4114 2 2 825 $215,000 $215,000 $260 148 days 7/30/26
137 Staghorn Hollow Road 4 3 1,842 $449,000 $446,500 $242 47 days 7/29/26
133 & 135 Locust Ridge Road 3 3 1,507 $579,900 $515,000 $341 31 days 7/27/26
301 Pinnacle Inn Road Unit 2218 2 2 987 $275,000 $278,000 $281 20 days 7/24/26
Average: 3.1 2.7 1,772 $583,280 $556,170 $311 98 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”