Pinnacle Inn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 3209 2 2 984 $229,000 $232 47 days
301 Pinnacle Inn Road Unit 4115 2 2 744 $219,000 $294 372 days
301 Pinnacle Inn Road Unit 1110 2 2 747 $218,000 $291 23 days
301 Pinnacle Inn Road Unit 3124 2 2 972 $217,900 $224 37 days
3114 Pinnacle Inn Road Unit 3114 2 2 972 $216,000 $222 59 days
301 Pinnacle Inn Drive Unit 4214 2 2 746 $215,000 $288 397 days
301 Pinnacle Inn Road Unit 3115 2 2 984 $212,500 $215 138 days
301 Pinnacle Inn Road Unit 4313 2 2 764 $185,000 $242 575 days
301 Pinnacle Inn Road Unit 1108 N/A 1 396 $155,000 $391 73 days
301 Pinnacle Inn Road Unit 3302 1 1 477 $155,000 $324 478 days
Average: 1.7 1.5 633 $170,756 $285 192 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Pinnacle Inn Road Unit 2117 2 2 1,000 $245,000 $245 7 days
301 Pinnacle Inn Road Unit 4314 2 2 758 $220,000 $290 157 days
301 Pinnacle Inn Road Unit 3313 2 2 991 $219,000 $220 15 days
301 Pinnacle Inn Road Unit 1114 2 2 745 $175,000 $234 185 days
301 Pinnacle Inn Road Unit 1313 2 2 811 $170,000 $209 3 days
301 Pinnacle Inn Road Unit 3230 1 1 479 $154,900 $323 390 days
301 Pinnacle Inn Road Unit 4303 N/A 1 409 $119,900 $293 166 days
Average: 1.8 1.7 741 $186,257 $259 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Pinnacle Inn Road Unit 2218 2 2 987 $275,000 $278,000 $281 20 days 7/24/26
301 Pinnacle Inn Road Unit 3305 2 2 1,000 $225,000 $220,000 $220 4 days 12/1/25
301 Pinnacle Inn Road Unit 4114 2 2 825 $215,000 $215,000 $260 148 days 7/30/26
301 Pinnacle Inn Road Unit 2210 2 2 983 $219,900 $214,750 $218 121 days 9/25/25
301 Pinnacle Inn Road Unit 3320 2 2 1,000 $229,900 $213,000 $213 324 days 4/13/26
301 Pinnacle Inn Road Unit 2112 2 2 1,000 $219,500 $210,000 $210 22 days 8/19/25
301 Pinnacle Inn Road Unit 2306 2 2 1,036 $215,000 $207,000 $199 510 days 9/15/25
301 Pinnacle Inn Road Unit 2313 2 2 983 $210,000 $205,000 $208 70 days 10/9/25
301 Pinnacle Inn Road Unit 2101 2 2 984 $209,900 $204,000 $207 61 days 5/5/26
301 Pinnacle Inn Road Unit 3207 2 2 972 $215,000 $200,000 $205 175 days 6/5/26
Average: 1.9 1.7 795 $187,633 $179,977 $246 138 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”