Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bass Lake Drive 3 3 2,147 $1,695,000 $789 126 days
139 Trout Stream Trail Unit Smokies 5 3 3 1,813 $1,247,000 $687 224 days
140 Pond View Lane Unit Blue Ridge #4 3 3 1,960 $1,050,000 $535 25 days
140 Manor View Lane Unit 4 3 3 2,176 $1,025,000 $471 36 days
235 Rippling Brook Way Unit Sierra 6 3 3 1,849 $995,000 $538 25 days
491 Waterside Drive Unit Adirondack 1 2 2 1,375 $775,000 $563 35 days
491 Waterside Drive Unit 2 2 2 1,484 $750,000 $505 4 days
862 Chetola Lake Drive Unit Finch #1 2 2 1,383 $749,500 $541 4 days
140 Manor View Lane Unit 1 2 2 1,390 $740,000 $532 164 days
245 Evergreen Drive Unit 4 Chestnut 2 2 1,169 $626,000 $535 68 days
240 Lot Estes Drive Unit Oak 5 1 1 900 $510,000 $566 102 days
280 Evergreen Drive Unit Juniper 5 1 1 900 $499,900 $555 143 days
884 Chetola Lakes Drive Unit 302 Cardinal Bldg. 1 1 795 $489,000 $615 262 days
160 Manor View Lane (12.5% Share)Apt#5 Appalachian Unit 5 3 3 1,980 $149,000 $75 42 days
185 Waterside Drive Unit 20%share of Walnut 5 2 2 1,400 $139,900 $99 225 days
Average: 2.2 2.2 1,514 $762,686 $507 99 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 STRINGFELLOW Lane Unit 4 3 3 1,622 $1,230,000 $758 71 days
160-4 Manor View Lane Unit 4 3 3 1,809 $935,000 $516 2 days
Average: 3.0 3.0 1,715 $1,082,500 $637 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
461 Waterside Drive Unit 4 3 3 1,809 $990,000 $975,000 $538 239 days 5/21/26
264 Evergreen Drive Unit 6 2 2 1,168 $599,000 $585,000 $500 100 days 8/12/26
Average: 2.5 2.5 1,488 $794,500 $780,000 $519 169 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”