Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Sun Peaks Trail 5 6 3,603 $2,199,000 $610 427 days
141 skiloft Road 2 2 995 $1,800,000 $1,809 41 days
200 Summit Road 4 5 3,181 $1,697,000 $533 112 days
109 Pinnacle Ridge Road 4 4 3,402 $1,649,900 $484 56 days
123 Saint Andrews Road 4 5 4,209 $1,649,000 $391 73 days
216 Greenbriar Road 7 8 7,891 $1,350,000 $171 8 days
174 Winter Park Trail 3 4 2,310 $1,275,000 $551 182 days
498 Saint Andrews Road 3 5 3,639 $1,195,000 $328 22 days
107 Woodridge Rd + 4.6 acres 2 2 2,488 $985,000 $395 153 days
167 Rhododendron Drive 5 5 3,142 $925,000 $294 239 days
140 Spruce Hollow Road 4 4 3,503 $899,000 $256 524 days
120 Wintergreen Way 3 3 3,263 $894,900 $274 163 days
117 Pinnacle Ridge Road 4 3 2,997 $879,000 $293 145 days
103 Upper Snowbird Trail 4 4 2,029 $849,000 $418 34 days
1078 Charter Hills Road 7 5 2,534 $849,000 $335 182 days
107 Greenbriar Road 3 2 1,440 $775,000 $538 22 days
108 Windridge +2 lots Road 6 3 2,380 $739,000 $310 120 days
140 Lower Grouse Ridge Road 3 5 2,833 $724,500 $255 142 days
501 Saint Andrews Road 4 5 2,837 $709,000 $249 148 days
243 Greenbriar Road 3 3 2,016 $699,000 $346 54 days
215 N Pinnacle Ridge Road 3 3 2,536 $690,000 $272 128 days
102 Woodland Road 4 3 1,834 $685,000 $373 44 days
114 Aster Trail 4 3 1,816 $664,900 $366 155 days
107 Grassy Gap Loop Road 4 3 1,961 $650,000 $331 99 days
110 Upper Snowbird Trail 3 3 2,367 $650,000 $274 118 days
Average: 2.8 2.4 1,536 $391,773 $335 174 days
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Charter Hills Road 4 5 3,932 $1,795,000 $456 110 days
122 Wintergreen Way 2 2 1,165 $799,000 $685 98 days
120 Aster Trail 4 3 1,984 $749,000 $377 22 days
100 Pond Creek Road 5 4 2,755 $649,000 $235 17 days
517 Pine Ridge Road 3 3 1,842 $614,900 $333 156 days
123 Skiway Circle 3 3 1,848 $590,000 $319 55 days
136 Hornbeam Road 5 3 1,855 $529,900 $285 117 days
3441 Beech Mountain Parkway Unit C1 2 2 2 $469,000 Unknown 2 days
3441 S Beech Mountain Parkway Unit E6 2 2 1,456 $450,000 $309 17 days
101 Golf View Drive Unit 3 2 2 1,300 $450,000 $346 76 days
905 Charter Hills Road 4 3 1,754 $375,000 $213 162 days
142 Tamarack Road 4 3 1,384 $349,900 $252 389 days
102 N Hickory Lane 2 2 1,140 $339,900 $298 2 days
106 Beechwood Lane Unit 2 3 2 1,347 $299,000 $221 10 days
301 Pinnacle Inn Road Unit 3317 2 2 984 $285,000 $289 3 days
108 Northridge Unit 2A 2 2 860 $239,999 $279 41 days
301 Pinnacle Inn Road Unit 3115 2 2 984 $209,500 $212 227 days
301 Pinnacle Inn Road Unit 4304 N/A 1 400 $119,500 $298 65 days
301 Pinnacle Inn Road Unit 4204 N/A 1 350 $119,000 $340 62 days
301 Pinnacle Inn Road Unit 4301 N/A 1 361 $119,000 $329 85 days
#303 N Pinnacle Ridge Road N/A N/A N/A $119,000 Unknown 3 days
301 Pinnacle Inn Road Unit 1203 N/A 1 365 $105,000 $287 91 days
301 Pinnacle Inn Road Unit 3130 1 1 476 $100,000 $210 542 days
112 Upper Snowbird Trail N/A N/A N/A $40,000 Unknown 23 days
103 Spicewood Lane N/A N/A N/A $35,000 Unknown 11 days
Average: 2.9 2.3 1,297 $357,146 $10,958 110 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 W Shamrock Lane 5 6 4,917 $2,250,000 $2,155,000 $438 86 days 5/20/26
132 Grassy Gap Loop Road 5 5 4,347 $2,100,000 $1,775,000 $408 48 days 9/25/26
110 Pinnacle Ridge Road 5 5 4,232 $1,750,000 $1,625,000 $383 191 days 8/14/26
211 Oz Road 4 5 3,690 $1,550,000 $1,560,001 $422 5 days 8/20/26
94 Silver Fox Ridge 4 4 3,958 $1,550,000 $1,480,000 $373 70 days 7/13/26
140 Mariah Circle 5 5 6,275 $1,775,000 $1,480,000 $235 368 days 8/26/26
101 Castle Hill Lane 3 5 3,718 $1,350,000 $1,260,000 $338 8 days 9/28/26
105 Skiloft Road 6 7 3,960 $1,275,000 $1,250,000 $315 19 days 8/3/26
173 Rhododendron Drive 4 4 2,903 $1,250,000 $1,175,000 $404 102 days 10/22/26
124 W Blueberry Lane 6 4 3,789 $1,075,000 $1,040,000 $274 4 days 6/10/26
110 Hilltop Road 3 3 2,710 $1,050,000 $1,021,000 $376 94 days 7/2/26
106 Spruce Hollow Road 4 3 2,256 $975,000 $950,000 $421 1 day 8/26/26
206 Pinnacle Ridge Road 4 5 2,972 $975,000 $944,500 $317 45 days 7/21/26
130 Briarwood Lane 3 3 2,346 $894,000 $850,000 $362 5 days 10/21/26
130 Skiway Circle 4 3 3,316 $899,000 $840,000 $253 139 days 5/1/26
192 Wild Daisy Lane 5 3 2,374 $849,000 $835,000 $351 34 days 7/21/26
102 Snowplow Lane 4 3 2,700 $799,995 $799,995 $296 34 days 8/24/26
1015 Pine Ridge Road 4 4 2,015 $799,000 $790,000 $392 19 days 6/12/26
114 Windridge Road 3 3 1,633 $799,990 $790,000 $483 61 days 7/31/26
102 Blackberry Trail 3 3 2,126 $764,999 $764,999 $359 72 days 7/7/26
103 Mockingbird Lane 3 3 2,690 $835,000 $750,000 $278 147 days 7/17/26
130 Raven Road 4 3 2,562 $785,000 $740,000 $288 11 days 8/28/26
309 Pinnacle Ridge Road 4 4 2,948 $750,000 $737,500 $250 224 days 7/13/26
121 Spruce Hollow Road 4 4 3,131 $799,000 $735,000 $234 278 days 9/15/26
106 Kick Turn Lane 4 3 1,546 $699,000 $690,000 $446 35 days 8/6/26
Average: 3.1 2.7 1,766 $397,690 $377,821 $314 102 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147

How much is your home worth?

...get instant property value now!

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”